Date of Agreement | Employee Name | Wage |
---|---|---|
08/31/2021 | Brian Flynn | $20.00 |
08/31/2021 | Maureen Marek | $25.00 |
08/31/2021 | Brenda Pierson | $25.00 |
08/31/2021 | Carol Schwing | $20.00 |
04/01/2021 | James Scholz | $25.00 |
09/13/2020 | Laressa Albright | $19.00 |
09/13/2020 | Henry Balzer | $20.00 |
09/13/2020 | Mary Ann Beckman | $25.00 |
09/13/2020 | Perry Carter | $20.00 |
09/13/2020 | Brian Flynn | $19.00 |
09/13/2020 | Sharon Kleppe | $18.00 |
09/13/2020 | Maureen Marek | $25.00 |
09/13/2020 | Carol Schwing | $20.00 |
09/13/2020 | Kathy Thomas | $20.00 |
09/09/2020 | Brenda Pierson | $39,000.00 |
09/15/2019 | Laressa Albright | $19.00 |
09/15/2019 | Henry Balzer | $20.00 |
09/15/2019 | Perry Carter | $20.00 |
09/15/2019 | Shelly Koehler | $100.00 |
09/15/2019 | Brenda Pierson | $38,000.00 |
09/15/2019 | Donelle Russell | $25.00 |
09/15/2019 | Kathy Thomas | $20.00 |
09/15/2019 | Jeff Wiese | $20.00 |
03/14/2019 | Donelle Russell | $25.00 |
03/07/2019 | Perry Carter | $20.00 |
Date of Agreement | Employee Name | Wage |
Please Login